-
-
What qualities do you look for when you're dating someone?
Formspring Question of the Day
a nice butthole
-
Besides Formspring, what websites do you check the most often?
Formspring Question of the Day
facebook.. smh
-
What's one thing that most people don't know about you?
Formspring Question of the Day
My fascination with steampunk and classical europe.
-
What's your favorite Sci-Fi movie?
IMDB's List of Top Sci-Fi Movies
Lady Gaga's Born This Way <3
-
nichole who is your FAVORITE JEW?
Any dead jew is my favorite.
-
What's your daily morning routine?
Formspring question of the day
Well, I wake up in the morning feeling like P Diddy, of course. I grab my glasses, BUT, before I leave, I brush my teeth with toothpaste (did you think I was gunna say a bottle of jack?), then I'm out the door and I hit the city. Just kidding I hate the city, I go to school.
-
If the Internet and TV didn't exist, what would you spend most of your time doing?
Formspring question of the day
Fapping.
-
What's your favorite Sci-Fi movie?
IMDB's List of Top Sci-Fi Movies
Inception (2010) 312,819
2. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 299,246
3. 8.8 Star Wars: Episode IV - A New Hope (1977) 342,537
4. 8.7 The Matrix (1999) 413,708
5. 8.5 Terminator 2: Judgment Day (1991) 258,147
6. 8.5 Alien (1979) 194,516
7. 8.5 WALL·E (2008) 204,742
8. 8.5 A Clockwork Orange (1971) 208,759
9. 8.5 Aliens (1986) 181,988
10. 8.4 Eternal Sunshine of the Spotless Mind (2004) 239,457
11. 8.4 Metropolis (1927) 43,534
12. 8.4 Back to the Future (1985) 222,458
13. 8.4 2001: A Space Odyssey (1968) 171,685
14. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 225,980
15. 8.3 Blade Runner (1982) 197,251
16. 8.2 Donnie Darko (2001) 227,934
17. 8.2 District 9 (2009) 174,435
18. 8.1 Avatar (2009) 299,683
19. 8.1 The Thing (1982) 86,260
20. 8.1 The War Game (1965) 1,845
21. 8.1 The Terminator (1984) 194,503
22. 8.1 Twelve Monkeys (1995) 182,930
23. 8.1 Nausicaä of the Valley of the Wind (1984) 22,839
24. 8.1 V for Vendetta (2006) 246,668
25. 8.1 Ivan Vasilievich: Back to the Future (1973) 3,578
26. 8.1 Star Trek (2009) 149,822
27. 8.1 Stalker (1979) 22,834
28. 8.0 Frankenstein (1931) 24,255
29. 8.0 Children of Men (2006) 172,070
30. 8.0 Neon Genesis Evangelion: The End of Evangelion (1997) 6,331
31. 8.0 Bride of Frankenstein (1935) 16,281
32. 8.0 Planet of the Apes (1968) 61,601
33. 8.0 Young Frankenstein (1974) 59,004
34. 8.0 Brazil (1985) 79,582
35. 8.0 The Day the Earth Stood Still (1951) 35,707
36. 8.0 Solaris (1972) 20,943
37. 8.0 The Man from Earth (2007) 35,884
38. 8.0 Invasion of the Body Snatchers (1956) 15,358
39. 8.0 Moon (2009) 66,665
40. 7.9 The Face of Another (1966) 1,598
41. 7.9 Kin-Dza-Dza (1989) 4,508
42. 7.9 The Iron Giant (1999) 41,376
43. 7.9 Iron Man (2008) 187,546
44. 7.9 Jurassic Park (1993) 161,478
45. 7.9 E.T.: The Extra-Terrestrial (1982) 110,943
46. 7.9 Evangelion: 2.0 You Can (Not) Advance (2009) 1,188
47. 7.9 The Girl Who Leapt Through Time (2006) 7,473
48. 7.9 Serenity (2005) 111,822
49. 7.8 Akira (1988) 41,986
50. 7.8 Open Your Eyes (1997) -
If the Internet and TV didn't exist, what would you spend most of your time doing?
Formspring question of the day
Reading. Singing. Writing. Dancing. MASTURBATING.
-
What celebrity would you most like to meet in person?
Formspring question of the day
james franco, so i could sit him down and ask, "how do you do it all?" homeboy basically lives the life i am working on trying to live.
Gabi
Gabi’s Bio
just one of those things called ladies.


Loading...


